| 
	
		
		|  |  
		|  |  |  |  
		|  | 
	
		|  |  |  | Top3 | Top8 | LPI | POL | APV | AQP | ARP | AQR | NFR | APR |  
		|  | Langenhan Peter | PTF | 2 | 3 | 100.0 | 100.0 | 0.0 | 0.0 | 5.3 | 0.0 | 0 | 21.0 |  
		|  | Schmittenberg Thorsten | Schmitti | 0 | 2 | 100.0 | 100.0 | 0.0 | 0.0 | 10.0 | 0.0 | 0 | 15.0 |  
		|  | Timusk Sascha | Timu | 3 | 4 | 100.0 | 100.0 | 0.0 | 0.0 | 3.3 | 0.0 | 0 | 23.0 |  
		|  | Engels Peter | Engel | 1 | 4 | 100.0 | 100.0 | 0.0 | 0.0 | 6.0 | 0.0 | 0 | 20.0 |  
		|  | Moebus Stefan | Stewie | 0 | 2 | 100.0 | 100.0 | 0.0 | 0.0 | 9.8 | 0.0 | 0 | 15.0 |  
		|  | Neldner Sandro | Sandi | 0 | 2 | 100.0 | 98.9 | 0.0 | 0.0 | 8.5 | 0.0 | 0 | 17.0 |  
		|  | Dreyer Philippe | Drey | 0 | 0 | 100.0 | 98.9 | 0.0 | 0.0 | 12.8 | 0.0 | 0 | 12.0 |  
		|  | Cleve Michael | M1 | 2 | 2 | 100.0 | 83.1 | 0.0 | 0.0 | 8.3 | 0.0 | 1 | 18.0 |  
		|  | Kremer Karsten | Minikase | 0 | 1 | 100.0 | 83.1 | 0.0 | 0.0 | 12.0 | 0.0 | 1 | 13.0 |  
		|  | Dittberner Lutz | Lutz | 2 | 3 | 100.0 | 82.0 | 0.0 | 0.0 | 6.8 | 0.0 | 1 | 20.0 |  
		|  | Schaffernicht Thomas | Schaffi | 0 | 1 | 100.0 | 69.7 | 0.0 | 0.0 | 11.3 | 0.0 | 1 | 14.0 |  
		|  | Schettler Kai | Hai | 0 | 0 | 100.0 | 65.2 | 0.0 | 0.0 | 17.0 | 0.0 | 3 | 8.0 |  
		|  | Krupp Andreas | Orakel | 0 | 1 | 100.0 | 61.8 | 0.0 | 0.0 | 9.5 | 0.0 | 0 | 16.0 |  
		|  | Sommerfeld Dietmar | Summer | 0 | 0 | 100.0 | 59.6 | 0.0 | 0.0 | 15.3 | 0.0 | 3 | 10.0 |  
		|  | Boehme Ullrich  | Ulli | 0 | 0 | 100.0 | 59.6 | 0.0 | 0.0 | 14.0 | 0.0 | 0 | 11.0 |  
		|  | Schneider Mario | Maria | 0 | 0 | 100.0 | 58.4 | 0.0 | 0.0 | 17.3 | 0.0 | 2 | 8.0 |  
		|  | Zimmer Mick  | Micki | 0 | 0 | 100.0 | 57.3 | 0.0 | 0.0 | 14.0 | 0.0 | 1 | 11.0 |  
		|  | Langenbruch Carsten | Casimir | 0 | 0 | 100.0 | 52.8 | 0.0 | 0.0 | 15.8 | 0.0 | 3 | 9.0 |  
		|  | Schwab Joachim | Jogi | 0 | 2 | 100.0 | 38.2 | 0.0 | 0.0 | 5.0 | 0.0 | 0 | 20.0 |  
		|  | Becker Dennis | Deni | 1 | 2 | 100.0 | 38.2 | 0.0 | 0.0 | 3.5 | 0.0 | 0 | 23.0 |  
		|  | Höhne Torsten | Turbo | 0 | 0 | 100.0 | 38.2 | 0.0 | 0.0 | 13.0 | 0.0 | 0 | 12.0 |  
		|  | Krause Alex | Kraus | 1 | 2 | 100.0 | 38.2 | 0.0 | 0.0 | 4.0 | 0.0 | 0 | 23.0 |  
		|  | Padberg Andreas | Pad | 0 | 0 | 100.0 | 38.2 | 0.0 | 0.0 | 14.5 | 0.0 | 0 | 11.0 |  
		|  | Orth Michael | Oetzi | 0 | 0 | 100.0 | 32.6 | 0.0 | 0.0 | 15.5 | 0.0 | 1 | 10.0 |  
		|  | Zensen Denis | Zensi | 0 | 0 | 100.0 | 24.7 | 0.0 | 0.0 | 14.0 | 0.0 | 1 | 11.0 |  
		|  | Henneberg Marcel | Henni | 0 | 1 | 100.0 | 18.0 | 0.0 | 0.0 | 12.5 | 0.0 | 1 | 13.0 |  
		|  | Reinhard Mark | Reini | 0 | 0 | 100.0 | 11.2 | 0.0 | 0.0 | 19.0 | 0.0 | 1 | 6.0 |  |  |  
		|  |  |  |  LPI - Laps Per Incident (%)
 POL - Percent Of Laps
 APV - Average Penalty Value
 AQP - Average Qual Position
 ARP - Average Race Position
 AQR - Average Quals To Races progress
 NFR - Not Finished Races
 APR - Average Points in Races
 
 
 
 |